Das gesamte Programm für die Workshops finden Sie in den nachfolgenden Reitern. Es ist aufgeteilt in die einzelnen Tage und sortiert nach den beiden Veranstaltung IEEE und YRA-Medtech. Zusätzlich können Sie das Programm des IEEE Workshops und von YRA-medtech als PDF einsehen.
Start | End | Nr. | Topic |
---|---|---|---|
8:30 | 9:00 | Registration and Handout of the Abstract Book | |
9:00 | 9:30 | Welcome Addresses Prof. Dr. G. Stockmanns, President of the UAS Ruhr West, the IEEE IM Chapter Germany Section and the Organization Committee | |
9:30 | 10:30 | 1 | Analysis of Intensity and Wavefront Structures of Diode Lasers – Spatial and Current depended Evolution Inga-Maria Eichentopf, Martin Reufer |
2 | Development and application of optical sensors for remote, spatially resolved thermometry using thermographic phosphors Torsten Endres, Dominik Meller, Thomas Dreier, Christof Schulz | ||
3 | Next generation diagnostics: Highly sensitive integrated CMOS photodiode sensor array for light absorption measurement Alexander Hofmann, Michael Meister | ||
9:30 | 10:45 | Coffee Break, Networking with other Experts | |
10:45 | 11:45 | 4 | Development of a fiber-based Chemiluminescence sensor for harsh environments Simon Goers, Torsten Endres, Thomas Dreier, Christof Schulz |
5 | Optically pumped organic lasers for microfluidic on-chip absorption spectroscopy Sebastian Morain, Christian Karnutsch, Jörg Knyrim, Martin Reufer | ||
6 | Advancing laser-induced breakdown spectroscopy for multi-parameter concentration and temperature measurement Andrew P. Williamson and Johannes Kiefer | ||
11:45 | 13:00 | Lunch Break (Barbecue, Mensa, with costs) | |
13:00 | 14:20 | 7 | Automatically identification of pure rotational CARS spectra influenced by spatial averaging effects Christian Meißner, Thomas Seeger |
8 | Diode laser-based standoff absorption measurement of water film thickness in retro-reflection Rongchao Pan, Carsten Brocksieper, Jay. B. Jeffries, Thomas Dreier, Christof Schulz | ||
9 | Advanced combustion diagnostic in Diesel engines using emission spectroscopy Fabian Feldhaus, Ingo Schmitz, Thomas Seeger | ||
10 | On-line thermography testing for friction stir welded joints Fedorov A.V. , Tkacheva N.V., Ashikhin D.S., Yakovlev Y. O., Kostyukhin A. S., Berkutov I.V. | ||
14:20 | 14:35 | Coffee Break, Networking with other Experts | |
14:35 | 15:55 | 11 | In-situ characterization of bulk goods using electrical capacitance tomography Alice Fischerauer, Christoph Kandlbinder, Gerhard Fischerauer |
12 | Measuring and Optimizing Efficiency of electrostatic Energy Harvesters for Sensor Applications Bjoern Bieske, Gerrit Kropp, Alexander Rolapp | ||
13 | Interface Circuit for Measurement of Small Capacitance Changes in Capacitive Sensor Ahmed Fendri, Olfa Kanoun, Hamadi Ghariani | ||
14 | Adaptive power supply for self-sufficient measurement technology Mario Mösch, Gerhard Fischerauer | ||
15:55 | 16:10 | Coffee Break, Networking with other Experts | |
16:10 | 17:30 | 15 | Design of Energy Efficient Routing and Data Aggregation Protocol for Wireless Sensor Networks in Precision Agriculture Sabrine Khriji |
16 | RSSI based clustering algorithm for wireless sensor network localization in large scale Dhouha El Houssaini, Sabrine Khriji, Kamel Besbes, Olfa Kanoun | ||
17 | Research and development of methods for transmitting telemetry information about the status of the spacecraft’s power system Dinara K. Toimbek | ||
17:30 | 21:00 | Social Event Airship Hangar Airport Mülheim (cost free) and afterwards Optional Dinner (with costs) - Meeting Point Building 6 Ground Floor |
Start | Ende | Nr. | Topic |
---|---|---|---|
8:30 | 8:45 | Registration and Handout of the Abstract Book | |
8:45 | 9:00 | Welcome Addresses Prof. Dr. H. Bolivar, Vice President Research University of Siegen | |
9:00 | 10:40 | 18 | Sensing and Actuating Systems for Indoor Medical Gas Detection Aimé Lay Ekuakille |
19 | Design of instrument-mounted displays for on-line visualization of the instrument pose in surgical navigation Oliver Gieseler, Julio C. Alvarez-Gomez, Hubert Roth, Jürgen Wahrburg | ||
20 | Development of a non-invasive bioimpedance sensing for the monitoring of aortic blood pressure curve Hip Kõiv, Mart Min | ||
21 | High Voltage RF-Multiplexer for medical Applications Bjoern Bieske, Dagmar Kirsten | ||
22 | Design of a Frequency and Magnitude Modulated Stimulus Generator for Glands Stimulation: Case Study on Scorpions Sameh Fakhfakh Ghribi, Rim Barioul, Riadh Ben Mansour, Nabil Derbel, Olfa Kanoun | ||
10:40 | 10:55 | Coffee Break, Networking with other Experts | |
10:55 | 11:55 | 23 | Air flow estimation through the 3D natural model of nose Gennadij Lukjanov, Anna Rassadina, Aleksej Malyshev, Roman Neronov, Evgenija Oslopovskih |
24 | Implantable multi sensor system for hemodynamic controlling Jens Weidenmüller, Özgü Dogan, Alexander Stanitzki, Mario Baum, Tim Schröder, Dirk Wünsch, Michael Görtz, Anton Grabmaier | ||
25 | Electronic embedded system for stair recognition Mouna Medhioub, Sonda Ammar Bouhamed, Imene Khanfir Kallel, Nabil Derbel, Olfa Kanoun | ||
11:55 | 13:00 | Lunch Break (Barbecue, Mensa, with costs) | |
13:00 | 13:40 | 26 | Exposure Measurement Platform for Electromagnetic Field Monitoring and Epidemiological Research Jürg Fröhlich |
27 | Sensor properties of cellular membrane Alexander Mamykin, Michael Listov, Anna Rassadina | ||
13:40 | 13:45 | Short Break | |
13:45 | 15:05 | 28 | Polarimetric Analyses of Scattered Radiation for Material Characterisation and Aerosol Classification Thorsten Schultze |
29 | Gas phase detection in cryogenic liquids for space applications using capacitive sensors Christoph Kandlbinder, Alice Fischerauer, Gerhard Fischerauer | ||
30 | Analysis of hardening times of two-component adhesives using terahertz time domain spectroscopy (THz-TDS) Frank Platte, Carsten Brenner, Peter Henselder, Christoph Fredebeul, Fabian Malert | ||
31 | Two dimensional graphene for structural sensing on mechanical surfaces Volkan Yokaribas, Stefan Wagner, Max C. Lemme, Claus-Peter Fritzen | ||
15:05 | 15:20 | Coffee Break, Networking with other Experts | |
15:20 | 17:00 | 32 | Two dimensional graphene for structural sensing on mechanical surfaces Volkan Yokaribas, Stefan Wagner, Max C. Lemme, Claus-Peter Fritzen |
33 | Contactless measurement of distributed permittivities in inhomogeneous materials Ronny Peter, Gerhard Fischerauer | ||
34 | Application of the method of the dynamic indention for control mechanical properties of composite materials Ilinskiy A., Stepanova K., and Kotovshchikov I. | ||
35 | Temperature Measurement of an Object using Blackbody Radiation with Compensation of Impedance Mismatch Dawei Xu, Klaus Thelen, Jörg Himmel, Daniel Erni | ||
36 | Research and development of method and system of measurement of displacement of the facilities control points taking into account external factors impact Dinara Shayakhmetkyzy, Aleksey V. Fedorov, Igor O. Krasnov | ||
17:00 | 17:15 | Short Break, Concluding Discussion and Departing |
Start | End | Nr. | Topic |
---|---|---|---|
8:30 | 9:00 | Registration and Handout of the Abstract Book | |
9:00 | 9:30 | Welcome Addresses Prof. Dr. G. Stockmanns, President of the UAS Ruhr West, the IEEE IM Chapter Germany Section and the Organization Committee | |
9:30 | 10:30 | 1 | Measuring, clustering and classifying pores of surgical meshes with an ImageJ plug-in Sebastian Vogt, Carolin Ritter, Jürgen Trzewik, Klaus Brinker University of Applied Sciences Hamm Lippstadt |
2 | Measuring, clustering and classifying pores of surgical meshes with an ImageJ plug-in Sebastian Vogt, Carolin Ritter, Jürgen Trzewik, Klaus Brinker University of Applied Sciences Hamm Lippstadt | ||
3 | Estimating image quality for bone scintigraphy using machine learning Christina Kolossow, Frank Horbach, Klaus Brinker University of Applied Sciences Hamm Lippstadt | ||
10:30 | 10:45 | Coffee Break, Networking with other Experts | |
10:45 | 11:45 | 4 | A comparison of CT Hounsfield units of medical implants and their metallic and electrical components determined by a conventional and an extended CT-scale Ese Zehra, Marcel Kressmann, Jakob Kreutner, Amin Douiri, Stefan Scholz, Wolfgang Görtz, Lutz Lüdemann, Gregor Schaefers, Daniel Erni, Waldemar Zylka University of Duisburg-Essen, Westphalian University of Applied Sciences, MR:comp GmbH, MRI-STaR GmbH |
5 | Does hemodynamic response function change in Alzheimer disease? Nathania Suryoputri, Aydin Ghaderi, Peter Linder, Konstantin Kotliar, Jens Göttler, Christian Sorg, Timo Grimmer Aachen University of Applied Sciences, Klinikum rechts der Isar, Technische Universität München | ||
6 | Investigation of flow and heat transfer during TURIS process via 2D CFD simulation Mustapha El Bahia, Tino Morgenstern, Dinan Wang University of Applied Sciences Ruhr West | ||
7 | Monte Carlo and ray tracing algorithm for treatment planning in clinical applications with Cyberknife Kirsten Galonske, Martin Thiele, Waldemar Zylka Klinikum Stadt Soest, Westphalian University of Applied Sciences | ||
11:45 | 13:00 | Lunch Break (Barbecue, Mensa, with costs) | |
13:00 | 14:20 | 8 | Development and trials of a test chamber for ultrasound-assisted sampling of living cells from solid surfaces Oliver Schneider, Taher Al Hakim, Peter Kayser, Ilya Digel Aachen University of Applied Sciences |
9 | How the liquid contact angle Fedor Schreiber, Daniel Erni University of Duisburg-Essen | ||
10 | Effects of nitric oxide (NO) and ATP on red blood cell phenotype and deformability Katharina Schlemmer, Dariusz Porst, Rasha Bassam, Gerhard Artmann, Ilya Digel Aachen University of Applied Sciences | ||
11 | Fluorescence signatures and detection limits of ubiquitous terrestrial bio-compounds Max Kuhlen, Ilya Digel Aachen University of Applied Sciences | ||
14:20 | 14:35 | Coffee Break, Networking with other Experts | |
14:35 | 15:55 | 12 | Automatic dementia diagnosis based on a digital clock drawing test Patrick Lange, Siegfried Reinecke, Klaus Brinker University of Applied Sciences Hamm Lippstadt |
13 | Measuring local pulse transit time for affective computing applications Nils Beckmann, Reinhard Viga, Aysegül Dogangün, Anton Grabmaier University of Duisburg-Essen | ||
14 | Safety and security for medical devices: Andrei Lorengel, Jan Pelzl University of Applied Sciences Hamm Lippstadt | ||
15 | Ludic system for therapy exercises of wrist and hand phalanges Amaury Perez Tirado National Autonomous University of Mexico, Aachen University of Applied Sciences | ||
15:55 | 16:10 | Coffee Break, Networking with other Experts | |
IEEE Workshop 2017 / SENSORICA 2017 TPC Meeting YRA MedTech Symposium 2018 | |||
17:30 | 21:00 | Social Event Airship Hangar Airport Mülheim (cost free) and afterwards Optional Dinner (with costs) – Meeting Point Building 6 Ground Floor |
Start | End | Nr. | Topic |
---|---|---|---|
8:30 | 8:45 | Registration and Handout of the Abstract Book | |
8:45 | 9:00 | Welcome Addresses Prof. Dr. H. Bolivar, Vice President Research University of Siegen | |
9:00 | 10:40 | 16 | Exposure of FAI – A squeezed labrum as the reason for limitation of movement and pain Robert Cichon, Dominik Raab, Andrea Lazik Palm, Jens M. Theysohn, Stefan Landgraeber, Wojciech Kowalczyk University of Duisburg-Essen, University Clinic Essen |
17 | Prevention of femur neck fractures through femoroplasty Alexander Abel, Daniel Pérez-Viana, Bernhard Ciritsis, Manfred Staat Aachen University of Applied Sciences, Ospedale San Giovanni EOC Bellinzona | ||
18 | Calculation of muscle forces and joint reaction loads in shoulder area via an OpenSim based computer calculation Stefan Birgel, Tim Leschinger, Kilian Wegmann, Manfred Staat Aachen University of Applied Sciences, University Medical Center Cologne | ||
19 | Biomechanical simulation of different prosthetic meshes for repairing uterine/vaginal vault prolapse Medisa Jabbari, Aroj Bhattarai, Ralf Anding, Manfred Staat Aachen University of Applied Sciences | ||
20 | Upgrade of bioreactor system providing physiological stimuli to engineered musculoskeletal tissues Michel Schmitjans, Jan Bernd Vorstius, Waldemar Zylka University of Dundee, Westphalian University of Applied Sciences | ||
10:40 | 10:55 | Coffee Break, Networking with other Experts | |
10:55 | 11:55 | 21 | A randomized, observational thermographic study of the neck region before and after a physiotherapeutic intervention Lukas de Hond, Dariusz Porst, Ilya Digel Aachen University of Applied Sciences |
22 | Contactless vital sign monitoring Andreas R. Diewald, Daniel Schmiech Trier University of Applied Sciences | ||
23 | A camera based system for contactless pulse oximetry Christian Schiffer, Andreas R. Diewald, Rene Thul Trier University of Applied Sciences | ||
11:55 | 13:00 | Lunch Break (Barbecue, Mensa, with costs) | |
13:00 | 13:40 | 24 | A large induction field scanner for examining the interior of extended objects or living humans Martin Klein, Dirk Rueter University of Applied Sciences Ruhr West |
25 | Modeling and Evaluation of High Impedance Surfaces Applied to Improve the Performance of RF Coils within high-field MRI Benedikt Sievert, Andreas Rennings, Daniel Erni University of Duisburg-Essen | ||
13:40 | 13:45 | Short Break | |
13:45 | 15:05 | IEEE Workshop 2017 / SENSORICA 2017 | |
15:05 | 15:20 | Coffee Break, Networking with other Experts | |
15:20 | 17:00 | IEEE Workshop 2017 / SENSORICA 2017 | |
17:00 | 17:15 | Short Break, Concluding Discussion and Departing |
Bacherlor- und Masterstudierenden sowie Promoven*innen empfehlen wir die Parallel-Veranstaltung Young Research Acadamy. Die Anmeldung erfolgt über die Anmeldung für Teilnehmer*innen, die Einreichung von Papern auf der YRA-medtech-Webseite.
Die Teilnahme an diesem Workshop ist kostenfrei. Aus organisatorischen Gründen bitten wir jedoch um Anmeldung bis zum 15. Mai 2017:
zur Anmeldung
Für organisatorische Fragen wenden Sie sich bitte an:
Brigitte Nagel, Telefon: 0208 882 54 386
Wir freuen uns, Sie an der HRW begrüßen zu können.
Prof. Dr. Jörg Himmel, Institutsleiter Mess- und Sensortechnik
Prof. Dr. Klaus Thelen, Institut Mess- und Sensortechnik
Aus organisatorischen Gründen ist das Einreichen von Papern bis zum 18. April 2017 möglich. Wir bitten Sie, diese Vorlage für Ihre Abstractformatierung herunterzuladen und an diese E-Mail-Adresse, mit Namen des Vortrags im Betreff und als PDF- und Word-Format zu verschicken. Sie dürfen für Ihr Abstract zwei DIN A4-Seiten verwenden. Vortrag und Abstract sind auf Englisch. Ebenfalls bitten wir Sie, sich über unser Anmeldeformular zusätzlich anzumelden.
zur Anmeldung als Vortragender
Für organisatorische Fragen wenden Sie sich bitte an:
Brigitte Nagel, Telefon: 0208 882 54 386
Wir freuen uns, Sie an der HRW begrüßen zu können.
Prof. Dr. Jörg Himmel, Institutsleiter Mess- und Sensortechnik
Prof. Dr. Klaus Thelen, Institut Mess- und Sensortechnik
Hotel Handelshof
Friedrichstraße 15-19
45468 Mülheim an der Ruhr
Tel. 02 08 / 30 88-0
www.handelshof-hotel.de
Hotel "Am Schloß Broich"
Am Schloß Broich 27
45479 Mülheim an der Ruhr
Tel. 02 08 / 99 30 80
www.hotel-broich.com
Hotel KOCKS am Mühlenberg
Mühlenberg 20
45479 Mülheim an der Ruhr
Tel.: +49 - (0)208-656120-00
www.hotel-kocks.de
HOTEL NOY
Schloßstraße 28-30
45468 Mülheim an der Ruhr
Fon +49 208 4505-0
http://www.hotelnoy.de/